Find more detailed Bizminer industry reports »
Income Statement (%)
Accommodation |
2018 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 10.09 |
Gross profit | 89.91 |
Compensation of officers | 1.11 |
Salaries and wages | 31.21 |
Rents paid | 8.54 |
Taxes and licenses | 6.41 |
Advertising | 2.96 |
Pension, profit-sharing, etc., plans | 2.69 |
Repairs | 1.95 |
Bad Debts | 0.32 |
Sales, General, Admin & Misc. | 12.73 |
EBITDA | 21.99 |
Interest | 2.00 |
Interest Paid | 5.79 |
Other Income | 17.10 |
Net Profit | 29.38 |
Balance Sheet (%)
Accommodation |
2018 |
---|---|
Cash | 7.00 |
Receivables | 4.90 |
Inventory | 0.95 |
Other current assets | 5.09 |
Return on Assets (%) | 12.46 |
Total Current Assets | 17.94 |
Gross Fixed Assets | 80.12 |
Deprec-Amort-Depletion | 0.00 |
Net Fixed Assets | 55.15 |
Other assets | 100.00 |
Total Assets | 26.91 |
Accounts Payable | 3.30 |
Loans/Notes Payable | 0.96 |
Other Current Liabilities | 58.59 |
Total Current Liabilities | 62.85 |
Total Long Term Liabilities | 0.68 |
Total Liabilities | 63.53 |
Net worth, total | 100.00 |
Total liabilities & Net Worth | 36.47 |
Ratios
Accommodation |
2018 |
---|---|
Return on Sales (%) | 29.38 |
Return on Net Worth (%) | 0.34 |
Quick Ratio | 0.29 |
Current Ratio | 0.19 |
Inventory Turnover | 44.82 |
Assets: Sales | 2.36 |
Total Liabilities: Net Worth | 1.74 |