Find more detailed Bizminer industry reports »
Income Statement (%)
Crop Production |
2015 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 51.26 |
Gross profit | 48.74 |
Compensation of officers | 1.99 |
Salaries and wages | 7.57 |
Rents paid | 6.55 |
Taxes and licenses | 2.10 |
Advertising | 0.34 |
Pension, profit-sharing, etc., plans | 0.97 |
Repairs | 2.39 |
Bad Debts | 0.04 |
Sales, General, Admin & Misc. | 27.38 |
EBITDA | -0.60 |
Interest | 0.12 |
Interest Paid | 1.09 |
Other Income | 18.61 |
Net Profit | 12.11 |
Balance Sheet (%)
Crop Production |
2015 |
---|---|
Cash | 12.04 |
Receivables | 8.27 |
Inventory | 11.46 |
Other current assets | 6.89 |
Return on Assets (%) | 38.67 |
Total Current Assets | 111.64 |
Gross Fixed Assets | 68.95 |
Deprec-Amort-Depletion | 42.69 |
Net Fixed Assets | 18.12 |
Other assets | 4.73 |
Total Assets | 100.00 |
Accounts Payable | 10.33 |
Loans/Notes Payable | 10.14 |
Other Current Liabilities | 25.20 |
Total Current Liabilities | 23.73 |
Total Long Term Liabilities | 48.93 |
Total Liabilities | 51.07 |
Net worth, total | 12.11 |
Total liabilities & Net Worth | 100.00 |
Ratios
Crop Production |
2015 |
---|---|
Return on Sales (%) | 0.14 |
Return on Net Worth (%) | 0.27 |
Quick Ratio | 0.81 |
Current Ratio | 1.53 |
Inventory Turnover | 10.05 |
Assets: Sales | 0.87 |
Total Liabilities: Net Worth | 0.96 |