Find more detailed Bizminer industry reports »
Income Statement (%)
| Commodity Contracts Dealing | 2018 | 
|---|---|
| Business Receipts | 100.00 | 
| Cost of goods sold | 0.00 | 
| Gross profit | 100.00 | 
| Compensation of officers | 3.18 | 
| Salaries and wages | 19.63 | 
| Rents paid | 1.54 | 
| Taxes and licenses | 2.15 | 
| Advertising | 1.31 | 
| Pension, profit-sharing, etc., plans | 1.36 | 
| Repairs | 0.35 | 
| Bad Debts | 0.00 | 
| Sales, General, Admin & Misc. | 40.23 | 
| EBITDA | 30.24 | 
| Interest | 6.03 | 
| Interest Paid | 14.76 | 
| Other Income | 26.04 | 
| Net Profit | 44.35 | 
Balance Sheet (%)
| Commodity Contracts Dealing | 2018 | 
|---|---|
| Cash | 13.66 | 
| Receivables | 19.34 | 
| Inventory | 0.00 | 
| Other current assets | 32.54 | 
| Return on Assets (%) | 4.58 | 
| Total Current Assets | 65.54 | 
| Gross Fixed Assets | 4.22 | 
| Deprec-Amort-Depletion | 0.00 | 
| Net Fixed Assets | 2.35 | 
| Other assets | 100.00 | 
| Total Assets | 32.11 | 
| Accounts Payable | 31.56 | 
| Loans/Notes Payable | 22.23 | 
| Other Current Liabilities | 5.53 | 
| Total Current Liabilities | 59.33 | 
| Total Long Term Liabilities | 43.61 | 
| Total Liabilities | 102.94 | 
| Net worth, total | 100.00 | 
| Total liabilities & Net Worth | -2.94 | 
Ratios
| Commodity Contracts Dealing | 2018 | 
|---|---|
| Return on Sales (%) | 44.35 | 
| Return on Net Worth (%) | -1.56 | 
| Quick Ratio | 1.10 | 
| Current Ratio | 0.56 | 
| Inventory Turnover | 0.00 | 
| Assets: Sales | 9.68 | 
| Total Liabilities: Net Worth | -35.00 | 
