Find more detailed Bizminer industry reports »
Income Statement (%)
|
0 |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 31.86 |
| Gross profit | 68.14 |
| Compensation of officers | 6.45 |
| Salaries and wages | 17.39 |
| Rents paid | 1.49 |
| Taxes and licenses | 2.80 |
| Advertising | 1.42 |
| Pension, profit-sharing, etc., plans | 1.88 |
| Repairs | 0.67 |
| Bad Debts | 0.46 |
| Sales, General, Admin & Misc. | 0.00 |
| EBITDA | 35.57 |
| Interest | 0.00 |
| Interest Paid | 1.64 |
| Other Income | -100.00 |
| Net Profit | -70.29 |
Balance Sheet (%)
|
0 |
2018 |
|---|---|
| Cash | 10.09 |
| Receivables | 15.84 |
| Inventory | 4.93 |
| Other current assets | 7.94 |
| Return on Assets (%) | -98.28 |
| Total Current Assets | 38.80 |
| Gross Fixed Assets | 94.75 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 42.84 |
| Other assets | 100.00 |
| Total Assets | 18.35 |
| Accounts Payable | 9.98 |
| Loans/Notes Payable | 1.97 |
| Other Current Liabilities | 0.00 |
| Total Current Liabilities | 11.95 |
| Total Long Term Liabilities | 766.64 |
| Total Liabilities | 778.59 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -678.59 |
Ratios
|
0 |
2018 |
|---|---|
| Return on Sales (%) | -70.29 |
| Return on Net Worth (%) | 0.14 |
| Quick Ratio | 3.25 |
| Current Ratio | 2.17 |
| Inventory Turnover | 28.34 |
| Assets: Sales | 0.72 |
| Total Liabilities: Net Worth | -1.15 |
