Find more detailed Bizminer industry reports »
Income Statement (%)
|
Newspaper Publishers |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 27.18 |
| Gross profit | 72.82 |
| Compensation of officers | 1.38 |
| Salaries and wages | 24.10 |
| Rents paid | 2.07 |
| Taxes and licenses | 3.32 |
| Advertising | 2.47 |
| Pension, profit-sharing, etc., plans | 4.87 |
| Repairs | 1.14 |
| Bad Debts | 0.32 |
| Sales, General, Admin & Misc. | 0.00 |
| EBITDA | 33.16 |
| Interest | 0.37 |
| Interest Paid | 1.60 |
| Other Income | -100.37 |
| Net Profit | -73.70 |
Balance Sheet (%)
|
Newspaper Publishers |
2018 |
|---|---|
| Cash | 6.78 |
| Receivables | 7.13 |
| Inventory | 0.79 |
| Other current assets | 2.77 |
| Return on Assets (%) | -35.92 |
| Total Current Assets | 17.46 |
| Gross Fixed Assets | 56.51 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 29.21 |
| Other assets | 100.00 |
| Total Assets | 53.33 |
| Accounts Payable | 3.10 |
| Loans/Notes Payable | 1.05 |
| Other Current Liabilities | 17.74 |
| Total Current Liabilities | 21.89 |
| Total Long Term Liabilities | 11.58 |
| Total Liabilities | 33.47 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 66.54 |
Ratios
|
Newspaper Publishers |
2018 |
|---|---|
| Return on Sales (%) | -73.70 |
| Return on Net Worth (%) | -0.54 |
| Quick Ratio | 0.80 |
| Current Ratio | 0.64 |
| Inventory Turnover | 62.03 |
| Assets: Sales | 2.05 |
| Total Liabilities: Net Worth | 0.50 |
