Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
Plastics and rubber products manufacturing Corp Annual Average Sales, Income & Expense |
2009 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 68.40% | $0.00 |
| Gross Profit | 31.60% | $0.00 |
| Officers Comp. | 1.43% | $0.00 |
| Salary-Wages | 5.79% | $0.00 |
| Rent | 1.78% | $0.00 |
| Taxes | 1.47% | $0.00 |
| Advertising | 0.68% | $0.00 |
| Benefits-Pension | 3.25% | $0.00 |
| Repairs | 0.43% | $0.00 |
| Bad debts | 0.21% | $0.00 |
| Other SG&A Exp. | 6.70% | $0.00 |
| Amort. & Dep. | 4.25% | $0.00 |
| Interest Earned | 0.21% | $0.00 |
| Interest Expense | 1.82% | $0.00 |
| Other Income | 1.78% | $0.00 |
| Net Profit | 5.76% | $0.00 |
Industry Balance Sheet Benchmarks
|
Plastics and rubber products manufacturing Corp Average Balance Sheet |
2009 |
|---|---|
| Cash | 6.20% |
| Receivables | 16.35% |
| Inventory | 13.03% |
| Other Current Assets | 4.40% |
| Total Current Assets | 39.97% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 23.41% |
| Total Assets | 100.00% |
| Accounts Payable | 9.08% |
| Loans/Notes Payable | 5.28% |
| Other Current Liabilities | 10.26% |
| Total Current Liabilities | 24.62% |
| Other Long-Term Liabilities | 40.65% |
| Total Liabilities | 65.27% |
| Net Worth | 34.73% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Plastics and rubber products manufacturing Corp Average Financial Ratios |
2009 |
|---|---|
| Return on Sales | 5.76% |
| Return on Assets | 6.46% |
| Return on Net Worth | 18.58% |
| Quick Ratio | 0.92 |
| Current Ratio | 1.62 |
| Inventory Turnover | 8.60 |
| Assets:Sales | 0.89 |
| Tot Liabilities:Net Worth | 1.88 |
