Find more detailed Bizminer industry reports »
Income Statement (%)
|
Specialized Design Services |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 44.03 |
| Gross profit | 55.97 |
| Compensation of officers | 6.20 |
| Salaries and wages | 13.66 |
| Rents paid | 4.66 |
| Taxes and licenses | 2.27 |
| Advertising | 0.48 |
| Pension, profit-sharing, etc., plans | 2.00 |
| Repairs | 0.53 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 0.01 |
| EBITDA | 26.16 |
| Interest | 0.01 |
| Interest Paid | 0.32 |
| Other Income | -100.01 |
| Net Profit | -75.88 |
Balance Sheet (%)
|
Specialized Design Services |
2018 |
|---|---|
| Cash | 28.85 |
| Receivables | 23.12 |
| Inventory | 0.00 |
| Other current assets | 13.04 |
| Return on Assets (%) | -214.26 |
| Total Current Assets | 65.01 |
| Gross Fixed Assets | 43.00 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 14.71 |
| Other assets | 100.00 |
| Total Assets | 20.28 |
| Accounts Payable | 9.97 |
| Loans/Notes Payable | 2.43 |
| Other Current Liabilities | 11.21 |
| Total Current Liabilities | 23.61 |
| Total Long Term Liabilities | 82,157.20 |
| Total Liabilities | 82,180.80 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -82,080.80 |
Ratios
|
Specialized Design Services |
2018 |
|---|---|
| Return on Sales (%) | -75.88 |
| Return on Net Worth (%) | 0.00 |
| Quick Ratio | 2.75 |
| Current Ratio | 2.20 |
| Inventory Turnover | 0.00 |
| Assets: Sales | 0.35 |
| Total Liabilities: Net Worth | -1.00 |
