Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
Lessors of nonfinancial intangible assets (except copyrighted works) Corp Annual Average Sales, Income & Expense |
2009 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 5.02% | $0.00 |
| Gross Profit | 34.13% | $0.00 |
| Officers Comp. | 2.38% | $0.00 |
| Salary-Wages | 12.86% | $0.00 |
| Rent | 2.32% | $0.00 |
| Taxes | 1.78% | $0.00 |
| Advertising | 2.99% | $0.00 |
| Benefits-Pension | 1.37% | $0.00 |
| Repairs | 0.48% | $0.00 |
| Bad debts | 0.41% | $0.00 |
| Other SG&A Exp. | 20.66% | $0.00 |
| Amort. & Dep. | 5.72% | $0.00 |
| Interest Earned | 1.18% | $0.00 |
| Interest Expense | 5.41% | $0.00 |
| Other Income | 0.00% | $0.00 |
| Net Profit | 39.76% | $0.00 |
Industry Balance Sheet Benchmarks
|
Lessors of nonfinancial intangible assets (except copyrighted works) Corp Average Balance Sheet |
2009 |
|---|---|
| Cash | 14.44% |
| Receivables | 7.21% |
| Inventory | 0.14% |
| Other Current Assets | 11.86% |
| Total Current Assets | 33.66% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 21.00% |
| Total Assets | 100.00% |
| Accounts Payable | 1.15% |
| Loans/Notes Payable | 3.82% |
| Other Current Liabilities | 5.77% |
| Total Current Liabilities | 10.75% |
| Other Long-Term Liabilities | 47.33% |
| Total Liabilities | 58.08% |
| Net Worth | 41.92% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Lessors of nonfinancial intangible assets (except copyrighted works) Corp Average Financial Ratios |
2009 |
|---|---|
| Return on Sales | 39.76% |
| Return on Assets | 15.44% |
| Return on Net Worth | 36.83% |
| Quick Ratio | 2.01 |
| Current Ratio | 3.13 |
| Inventory Turnover | 269.04 |
| Assets:Sales | 2.58 |
| Tot Liabilities:Net Worth | 1.39 |
