Find more detailed Bizminer industry reports »
Income Statement (%)
|
Lessors of Miniwarehouses and Self-Storage Units |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 8.34 |
| Gross profit | 91.66 |
| Compensation of officers | 9.93 |
| Salaries and wages | 49.09 |
| Rents paid | 49.35 |
| Taxes and licenses | 56.00 |
| Advertising | 3.75 |
| Pension, profit-sharing, etc., plans | 1.24 |
| Repairs | 21.01 |
| Bad Debts | 0.00 |
| Sales, General, Admin & Misc. | 629.47 |
| EBITDA | -728.19 |
| Interest | 42.64 |
| Interest Paid | 109.28 |
| Other Income | 1,183.44 |
| Net Profit | 281.62 |
Balance Sheet (%)
|
Lessors of Miniwarehouses and Self-Storage Units |
2018 |
|---|---|
| Cash | 2.16 |
| Receivables | 1.12 |
| Inventory | 0.00 |
| Other current assets | 1.74 |
| Return on Assets (%) | 2.83 |
| Total Current Assets | 5.01 |
| Gross Fixed Assets | 60.58 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 48.89 |
| Other assets | 100.00 |
| Total Assets | 46.10 |
| Accounts Payable | 0.60 |
| Loans/Notes Payable | 1.90 |
| Other Current Liabilities | 34.34 |
| Total Current Liabilities | 36.85 |
| Total Long Term Liabilities | 0.00 |
| Total Liabilities | 36.85 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 63.15 |
Ratios
|
Lessors of Miniwarehouses and Self-Storage Units |
2018 |
|---|---|
| Return on Sales (%) | 281.62 |
| Return on Net Worth (%) | 0.04 |
| Quick Ratio | 0.14 |
| Current Ratio | 0.09 |
| Inventory Turnover | 287.90 |
| Assets: Sales | 99.57 |
| Total Liabilities: Net Worth | 0.58 |
