Find more detailed Bizminer industry reports »
Income Statement (%)
|
Grocery Stores |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 76.95 |
| Gross profit | 23.05 |
| Compensation of officers | 0.41 |
| Salaries and wages | 9.33 |
| Rents paid | 1.64 |
| Taxes and licenses | 1.32 |
| Advertising | 0.44 |
| Pension, profit-sharing, etc., plans | 1.56 |
| Repairs | 0.75 |
| Bad Debts | 0.03 |
| Sales, General, Admin & Misc. | 2.61 |
| EBITDA | 4.97 |
| Interest | 0.08 |
| Interest Paid | 0.46 |
| Other Income | 2.07 |
| Net Profit | 4.91 |
Balance Sheet (%)
|
Grocery Stores |
2018 |
|---|---|
| Cash | 6.03 |
| Receivables | 4.97 |
| Inventory | 13.23 |
| Other current assets | 3.99 |
| Return on Assets (%) | 14.66 |
| Total Current Assets | 28.22 |
| Gross Fixed Assets | 90.69 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 48.01 |
| Other assets | 100.00 |
| Total Assets | 23.77 |
| Accounts Payable | 24.82 |
| Loans/Notes Payable | 1.43 |
| Other Current Liabilities | 32.18 |
| Total Current Liabilities | 58.43 |
| Total Long Term Liabilities | 306.81 |
| Total Liabilities | 365.24 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | -265.24 |
Ratios
|
Grocery Stores |
2018 |
|---|---|
| Return on Sales (%) | 4.91 |
| Return on Net Worth (%) | -0.06 |
| Quick Ratio | 0.48 |
| Current Ratio | 0.19 |
| Inventory Turnover | 22.56 |
| Assets: Sales | 0.34 |
| Total Liabilities: Net Worth | -1.38 |
