Find more detailed Bizminer industry reports »
Income Statement (%)
|
Transportation-Warehousing |
2018 |
|---|---|
| Business Receipts | 100.00 |
| Cost of goods sold | 33.98 |
| Gross profit | 66.02 |
| Compensation of officers | 1.07 |
| Salaries and wages | 18.06 |
| Rents paid | 3.73 |
| Taxes and licenses | 2.73 |
| Advertising | 0.28 |
| Pension, profit-sharing, etc., plans | 3.97 |
| Repairs | 3.36 |
| Bad Debts | 0.09 |
| Sales, General, Admin & Misc. | 6.59 |
| EBITDA | 26.12 |
| Interest | 0.22 |
| Interest Paid | 1.28 |
| Other Income | 3.68 |
| Net Profit | 22.21 |
Balance Sheet (%)
|
Transportation-Warehousing |
2018 |
|---|---|
| Cash | 5.63 |
| Receivables | 12.62 |
| Inventory | 1.21 |
| Other current assets | 5.21 |
| Return on Assets (%) | 23.98 |
| Total Current Assets | 24.67 |
| Gross Fixed Assets | 98.24 |
| Deprec-Amort-Depletion | 0.00 |
| Net Fixed Assets | 60.68 |
| Other assets | 100.00 |
| Total Assets | 14.65 |
| Accounts Payable | 10.93 |
| Loans/Notes Payable | 3.27 |
| Other Current Liabilities | 42.11 |
| Total Current Liabilities | 56.30 |
| Total Long Term Liabilities | 2.01 |
| Total Liabilities | 58.31 |
| Net worth, total | 100.00 |
| Total liabilities & Net Worth | 41.69 |
Ratios
|
Transportation-Warehousing |
2018 |
|---|---|
| Return on Sales (%) | 22.21 |
| Return on Net Worth (%) | 0.58 |
| Quick Ratio | 0.44 |
| Current Ratio | 0.32 |
| Inventory Turnover | 89.05 |
| Assets: Sales | 0.93 |
| Total Liabilities: Net Worth | 1.40 |
