Find more detailed BizMiner industry reports »
Industry Income-Expense Statements
|
0 Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Cost of Sales | 82.15% | $0.00 |
| Gross Profit | 17.85% | $0.00 |
| Officers Comp. | 1.07% | $0.00 |
| Salary-Wages | 5.11% | $0.00 |
| Rent | 0.85% | $0.00 |
| Taxes | 0.89% | $0.00 |
| Interest paid | 0.74% | $0.00 |
| Amort. & Dep. | 1.16% | $0.00 |
| Advertising | 0.56% | $0.00 |
| Benefits-Pension | 0.79% | $0.00 |
| Other SG&A Exp. | 4.89% | $0.00 |
| Net Profit | 1.79% | $0.00 |
Industry Balance Sheet Benchmarks
|
0 Corp Average Balance Sheet |
2008 |
|---|---|
| Cash | 5.43% |
| Receivables | 14.83% |
| Inventory | 13.51% |
| Other Current Assets | 4.33% |
| Total Current Assets | 38.10% |
| Fixed Assets | 0.00% |
| Other Non-Current Assets | 43.97% |
| Total Assets | 100.00% |
| Accounts Payable | 12.41% |
| Loans/Notes Payable | 5.34% |
| Other Current Liabilities | 7.75% |
| Total Current Liabilities | 25.50% |
| Other Long-Term Liabilities | 19.51% |
| Total Liabilities | 45.01% |
| Net Worth | 54.99% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
0 Corp Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 1.79% |
| Return on Assets | 2.83% |
| Return on Net Worth | 5.15% |
| Quick Ratio | 0.79% |
| Current Ratio | 1.49% |
| Inventory Turnover | 11.74% |
| Assets:Sales | 63.08% |
| Tot Liabilities:Net Worth | 0.82% |
