Find more detailed Bizminer industry reports »
Income Statement (%)
Miscellaneous Durable Goods Merchant Wholesalers |
2018 |
---|---|
Business Receipts | 100.00 |
Cost of goods sold | 77.30 |
Gross profit | 22.70 |
Compensation of officers | 1.63 |
Salaries and wages | 5.49 |
Rents paid | 1.49 |
Taxes and licenses | 1.02 |
Advertising | 1.17 |
Pension, profit-sharing, etc., plans | 0.77 |
Repairs | 0.27 |
Bad Debts | 0.10 |
Sales, General, Admin & Misc. | 4.67 |
EBITDA | 6.11 |
Interest | 0.08 |
Interest Paid | 0.43 |
Other Income | 1.05 |
Net Profit | 5.97 |
Balance Sheet (%)
Miscellaneous Durable Goods Merchant Wholesalers |
2018 |
---|---|
Cash | 9.65 |
Receivables | 24.61 |
Inventory | 31.50 |
Other current assets | 7.67 |
Return on Assets (%) | 13.22 |
Total Current Assets | 73.43 |
Gross Fixed Assets | 32.07 |
Deprec-Amort-Depletion | 0.00 |
Net Fixed Assets | 16.07 |
Other assets | 100.00 |
Total Assets | 10.50 |
Accounts Payable | 21.63 |
Loans/Notes Payable | 6.90 |
Other Current Liabilities | 15.96 |
Total Current Liabilities | 44.49 |
Total Long Term Liabilities | 19.58 |
Total Liabilities | 64.06 |
Net worth, total | 100.00 |
Total liabilities & Net Worth | 35.94 |
Ratios
Miscellaneous Durable Goods Merchant Wholesalers |
2018 |
---|---|
Return on Sales (%) | 5.97 |
Return on Net Worth (%) | 0.37 |
Quick Ratio | 1.65 |
Current Ratio | 0.77 |
Inventory Turnover | 7.03 |
Assets: Sales | 0.45 |
Total Liabilities: Net Worth | 1.78 |