|
Information |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 2.36% |
| Ordinary income from other partnerships, estates and trusts | 95.17% |
| Net gain, noncapital assets | 0.20% |
| Other income | 1.66% |
| Total deductions | 90.77% |
| Cost of goods sold | 25.07% |
| Inventory, beginning of year | 1.22% |
| Purchases | 9.46% |
| Cost of labor | 0.30% |
| Additional inventory costs (section 263A) | 0.08% |
| Other costs | 15.26% |
| Less: Inventory, end of year | 1.24% |
| Salaries and wages | 8.00% |
| Guaranteed payments to partners | 0.54% |
| Rent paid | 2.87% |
| Interest paid | 2.98% |
| Taxes and licenses | 1.25% |
| Bad debts | 0.57% |
| Repairs and maintenance | 0.77% |
| Depreciation | 6.82% |
| Retirement plans, etc. | 0.28% |
| Employee benefit programs | 1.05% |
| Ordinary loss from other partnerships, estates and trusts | 0.48% |
| Net loss, noncapital assets | 0.09% |
| Other deductions | 40.01% |
| Ordinary business income | 9.23% |
| Net income | 14.97% |
