| Retail trade | 2017 | 
|---|---|
| Business receipts | 100.00% | 
| Assets:Business Receipts (x) | 0.41% | 
| Ordinary income from other partnerships, estates and trusts | 97.27% | 
| Net gain, noncapital assets | 0.09% | 
| Other income | 2.43% | 
| Total deductions | 98.52% | 
| Cost of goods sold | 76.95% | 
| Inventory, beginning of year | 11.97% | 
| Purchases | 73.78% | 
| Cost of labor | 0.82% | 
| Additional inventory costs (section 263A) | 0.23% | 
| Other costs | 3.32% | 
| Less: Inventory, end of year | 13.18% | 
| Salaries and wages | 6.96% | 
| Guaranteed payments to partners | 0.43% | 
| Rent paid | 1.91% | 
| Interest paid | 0.69% | 
| Taxes and licenses | 0.98% | 
| Bad debts | 0.09% | 
| Repairs and maintenance | 0.43% | 
| Depreciation | 1.10% | 
| Retirement plans, etc. | 0.14% | 
| Employee benefit programs | 0.53% | 
| Ordinary loss from other partnerships, estates and trusts | 0.17% | 
| Net loss, noncapital assets | 0.01% | 
| Other deductions | 8.13% | 
| Ordinary business income | 1.48% | 
| Net income | 3.02% | 
