|
Transportation and warehousing |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 3.33% |
| Ordinary income from other partnerships, estates and trusts | 93.26% |
| Net gain, noncapital assets | 1.84% |
| Other income | 3.26% |
| Total deductions | 98.81% |
| Cost of goods sold | 46.79% |
| Inventory, beginning of year | 2.12% |
| Purchases | 28.13% |
| Cost of labor | 2.41% |
| Additional inventory costs (section 263A) | 0.13% |
| Other costs | 16.12% |
| Less: Inventory, end of year | 2.12% |
| Salaries and wages | 5.49% |
| Guaranteed payments to partners | 0.40% |
| Rent paid | 1.67% |
| Interest paid | 3.90% |
| Taxes and licenses | 1.75% |
| Bad debts | 0.16% |
| Repairs and maintenance | 1.66% |
| Depreciation | 15.76% |
| Retirement plans, etc. | 0.11% |
| Employee benefit programs | 0.67% |
| Ordinary loss from other partnerships, estates and trusts | 2.03% |
| Net loss, noncapital assets | 0.04% |
| Other deductions | 18.38% |
| Ordinary business income | 1.19% |
| Net income | 9.68% |
