|
Wholesale trade |
2017 |
|---|---|
| Business receipts | 100.00% |
| Assets:Business Receipts (x) | 0.55% |
| Ordinary income from other partnerships, estates and trusts | 98.91% |
| Net gain, noncapital assets | 0.11% |
| Other income | 0.67% |
| Total deductions | 98.16% |
| Cost of goods sold | 83.10% |
| Inventory, beginning of year | 8.15% |
| Purchases | 72.01% |
| Cost of labor | 0.86% |
| Additional inventory costs (section 263A) | 0.36% |
| Other costs | 10.72% |
| Less: Inventory, end of year | 9.01% |
| Salaries and wages | 4.42% |
| Guaranteed payments to partners | 0.40% |
| Rent paid | 0.68% |
| Interest paid | 0.76% |
| Taxes and licenses | 0.50% |
| Bad debts | 0.08% |
| Repairs and maintenance | 0.23% |
| Depreciation | 1.20% |
| Retirement plans, etc. | 0.15% |
| Employee benefit programs | 0.44% |
| Ordinary loss from other partnerships, estates and trusts | 0.15% |
| Net loss, noncapital assets | 0.01% |
| Other deductions | 6.03% |
| Ordinary business income | 1.84% |
| Net income | 3.29% |
