BizStats powered by

Industry Corporation Sales

Total Corporate revenues for 250 industries are detailed below, along with the number of returns and net income by industry. The percentage of returns and receipts reported by each industry is displayed in the right hand columns.

2008 Corporation Receipts

Industry
All Returns  Gross Receipts (000) Net income (000) % Returns % Receipts
           
Total 5,847,221 24,718,121,658 984,342,037 100.00% 100.00%
Agriculture, forestry, fishing and hunting 137,294 150,273,205 797,400 2.35% 0.61%
    Agricultural production 99,073 108,809,500 -20,704 1.69% 0.44%
    Forestry and logging 9,942 13,125,485 -52,816 0.17% 0.05%
    Support activities and fishing, hunting, and trapping 28,278 28,338,219 870,920 0.48% 0.11%
Mining 38,506 421,289,006 49,623,083 0.66% 1.70%
      Oil and gas extraction 20,953 223,177,375 26,170,232 0.36% 0.90%
      Coal mining 1,240 33,158,083 -541,272 0.02% 0.13%
      Metal ore mining 2,031 42,929,999 10,170,857 0.03% 0.17%
      Nonmetallic mineral mining and quarrying 5,243 28,763,498 1,155,680 0.09% 0.12%
      Support activities for mining 9,040 93,260,051 12,667,588 0.15% 0.38%
Utilities 7,238 737,749,331 6,519,453 0.12% 2.98%
      Electric power generation, transmission, and distribution 1,337 359,185,861 2,043,982 0.02% 1.45%
      Natural gas distribution 556 122,947,127 3,527,427 0.01% 0.50%
      Water, sewage, and other systems 5,314 8,216,562 -574,874 0.09% 0.03%
      Combination gas and electric 31 247,399,781 1,522,917 0.00% 1.00%
Construction 766,689 1,458,878,242 26,617,383 13.11% 5.90%
    Construction of buildings 231,765 578,631,972 -4,660,396 3.96% 2.34%
    Heavy and civil engineering construction and land subdivision 63,354 251,739,808 5,024,907 1.08% 1.02%
       Heavy and civil engineering construction 23,150 224,030,658 9,754,351 0.40% 0.91%
       Land subdivision 40,204 27,709,149 -4,729,444 0.69% 0.11%
    Specialty trade contractors 471,570 628,506,463 26,252,871 8.06% 2.54%
      Electrical contractors 58,613 101,449,361 5,405,507 1.00% 0.41%
      Plumbing, heating, and air-conditioning contractors 77,945 129,206,344 5,514,712 1.33% 0.52%
      Other specialty trade contractors 335,013 397,850,758 15,332,651 5.73% 1.61%
Manufacturing 270,727 7,555,233,726 396,595,721 4.63% 30.57%
    Food manufacturing 15,976 558,781,454 21,176,681 0.27% 2.26%
      Animal food manufacturing, grain and oilseed milling 1,528 133,866,788 5,094,816 0.03% 0.54%
      Sugar and confectionery product 1,288 52,003,129 5,005,362 0.02% 0.21%
      Fruit and vegetable preserving, and specialty food 925 50,060,268 3,147,331 0.02% 0.20%
      Dairy product 855 43,905,936 1,114,539 0.01% 0.18%
      Meat and seafood processing 3,257 114,656,621 976,266 0.06% 0.46%
      Bakeries and tortilla manufacturing 3,895 45,261,656 1,830,649 0.07% 0.18%
      Other food 4,228 119,027,056 4,007,718 0.07% 0.48%
    Beverage and tobacco product manufacturing 2,564 145,847,705 20,670,626 0.04% 0.59%
      Soft drink and ice 225 56,660,912 5,193,199 0.00% 0.23%
      Breweries 257 23,435,472 164,661 0.00% 0.09%
      Wineries and distilleries 2,045 23,398,884 1,467,644 0.03% 0.09%
      Tobacco manufacturing 37 42,352,436 13,845,122 0.00% 0.17%
    Textile mills and textile product mills 3,595 36,358,593 -61,976 0.06% 0.15%
      Textile mills 1,828 11,387,635 14,755 0.03% 0.05%
      Textile product mills 1,767 24,970,957 -76,730 0.03% 0.10%
    Apparel manufacturing 10,497 56,880,535 844,131 0.18% 0.23%
      Apparel knitting mills 190 6,666,713 105,430 0.00% 0.03%
      Cut and sew apparel contractors and manufacturers 6,095 39,898,245 597,433 0.10% 0.16%
      Apparel accessories and other apparel 4,212 10,315,577 141,269 0.07% 0.04%
    Leather and allied product manufacturing 2,035 8,311,846 43,157 0.03% 0.03%
    Wood product manufacturing 11,223 66,253,147 -1,583,090 0.19% 0.27%
    Paper manufacturing 3,228 189,534,516 9,947,703 0.06% 0.77%
      Pulp, paper, and paperboard mills 385 98,758,295 5,369,551 0.01% 0.40%
      Converted paper product 2,843 90,776,221 4,578,152 0.05% 0.37%
    Printing and related support activities 32,728 87,977,121 1,362,328 0.56% 0.36%
    Petroleum and coal products manufacturing 1,281 2,239,849,924 144,835,153 0.02% 9.06%
      Petroleum refineries (including integrated) 569 2,223,596,695 144,061,686 0.01% 9.00%
      Asphalt paving, roofing, other petroleum and coal products 712 16,253,230 773,467 0.01% 0.07%
    Chemical manufacturing 10,022 795,909,336 78,086,688 0.17% 3.22%
      Basic chemical 1,313 196,240,868 4,628,849 0.02% 0.79%
      Resin, synthetic rubber, and fibers and filaments 1,166 44,657,263 1,013,515 0.02% 0.18%
      Pharmaceutical and medicine 1,240 324,628,654 49,417,319 0.02% 1.31%
      Paint, coating, and adhesive 1,328 43,269,924 1,213,918 0.02% 0.18%
      Soap, cleaning compound, and toilet preparation 2,195 96,314,912 16,069,352 0.04% 0.39%
      Other chemical product and preparation 2,780 90,797,716 5,743,735 0.05% 0.37%
    Plastics and rubber products manufacturing 10,501 171,410,062 278,058 0.18% 0.69%
      Plastics product 9,731 115,107,828 1,444,252 0.17% 0.47%
      Rubber product 770 56,302,233 -1,166,193 0.01% 0.23%
    Nonmetallic mineral product manufacturing 9,029 115,089,084 -1,369,977 0.15% 0.47%
      Clay, refractory, and other nonmetallic mineral product 2,042 20,005,449 589,730 0.03% 0.08%
      Glass and glass product 2,245 22,537,346 51,337 0.04% 0.09%
      Cement, concrete, lime and gypsum product 4,742 72,546,289 -2,011,044 0.08% 0.29%
    Primary metal manufacturing 6,487 302,877,203 13,694,559 0.11% 1.23%
      Iron, steel mills and steel product 4,199 166,729,018 9,913,549 0.07% 0.67%
      Nonferrous metal production and processing 773 109,911,477 2,078,768 0.01% 0.44%
      Foundries  1,515 26,236,708 1,702,242 0.03% 0.11%
    Fabricated metal product manufacturing 52,188 328,720,668 16,242,553 0.89% 1.33%
      Forging and stamping 2,538 21,576,574 796,780 0.04% 0.09%
      Cutlery, hardware, spring, and wire: machine shops, nut, bolt 20,654 70,380,749 3,418,160 0.35% 0.28%
      Architectural and structural metals 6,631 54,076,133 1,834,680 0.11% 0.22%
      Boiler, tank, and shipping container 884 22,668,565 848,547 0.02% 0.09%
      Coating, engraving, heat treating, and allied activities 4,253 19,510,588 838,480 0.07% 0.08%
      Other fabricated metal product 17,228 140,508,059 8,505,907 0.29% 0.57%
    Machinery manufacturing  23,009 400,317,435 25,249,854 0.39% 1.62%
      Agriculture, construction, and mining machinery 3,950 144,198,653 15,433,292 0.07% 0.58%
      Industrial machinery 3,013 55,346,297 3,812,110 0.05% 0.22%
      Commercial and service industry machinery 1,715 38,891,072 578,808 0.03% 0.16%
      Ventilation, heating, air-conditioning, and commercial refrigeration equipment 871 36,288,402 787,552 0.01% 0.15%
      Metalworking machinery  6,782 26,246,888 979,111 0.12% 0.11%
      Engine, turbine and power transmission equipment 475 32,245,488 588,200 0.01% 0.13%
      Other general purpose machinery 6,203 67,100,635 3,070,780 0.11% 0.27%
    Computer and electronic product manufacturing  14,453 653,837,958 43,844,672 0.25% 2.65%
      Computer and peripheral equipment 2,611 194,850,172 18,135,602 0.04% 0.79%
      Communications equipment 1,718 136,009,890 6,995,719 0.03% 0.55%
      Audio and video equipment mfg and reproducing magnetic and optical media 1,370 32,615,450 266,554 0.02% 0.13%
      Semiconductor and other electronic component 5,726 190,901,934 12,484,795 0.10% 0.77%
      Navigational, measuring, electromedical, and control instruments 3,028 99,460,512 5,962,003 0.05% 0.40%
    Electrical equipment, appliance, and component manufacturing  6,399 263,504,199 18,108,923 0.11% 1.07%
      Electrical lighting equipment and household appliance 1,547 148,134,316 12,413,145 0.03% 0.60%
      Electrical equipment 1,056 47,859,655 3,337,338 0.02% 0.19%
      Other electrical equipment and component 3,795 67,510,228 2,358,439 0.06% 0.27%
    Transportation equipment manufacturing 11,591 825,250,807 -7,911,809 0.20% 3.34%
      Motor vehicles and parts 5,784 469,961,860 -26,317,994 0.10% 1.90%
      Aerospace product and parts  2,144 287,412,269 14,633,271 0.04% 1.16%
      Ship and boat building 1,668 36,542,268 2,440,509 0.03% 0.15%
      Other transportation equipment and railroad rolling stock  1,995 31,334,411 1,332,405 0.03% 0.13%
    Furniture and related product manufacturing 12,058 63,053,477 368,717 0.21% 0.26%
    Miscellaneous manufacturing 31,864 245,468,656 12,768,768 0.54% 0.99%
      Medical equipment and supplies  8,332 147,394,273 9,026,916 0.14% 0.60%
      Other miscellaneous manufacturing  23,532 98,074,383 3,741,852 0.40% 0.40%
Wholesale and retail trade 986,366 7,342,883,560 137,427,588 16.87% 29.71%
Wholesale trade 380,773 3,881,119,943 79,137,385 6.51% 15.70%
    Merchant wholesalers, durable goods 240,688 1,720,006,958 28,268,658 4.12% 6.96%
      Motor vehicle and motor vehicle parts and supplies 18,890 262,653,311 -3,534,402 0.32% 1.06%
      Lumber and other construction materials 16,731 115,394,579 1,088,473 0.29% 0.47%
      Professional and commercial equipment and supplies 33,920 232,448,347 4,633,418 0.58% 0.94%
      Metal and mineral (except petroleum)  6,513 151,362,738 4,863,397 0.11% 0.61%
      Electrical and electronic goods  28,245 331,760,682 4,333,835 0.48% 1.34%
      Hardware, plumbing, and heating equipment and supplies 16,507 99,674,997 3,417,456 0.28% 0.40%
      Machinery, equipment, and supplies  48,173 267,675,551 9,342,071 0.82% 1.08%
      Furniture, sports, toys, recycle, jewelry, and other durable goods 71,709 259,036,752 4,124,410 1.23% 1.05%
    Merchant wholesalers, nondurable goods 122,441 2,154,938,230 50,268,243 2.09% 8.72%
      Paper and paper product  9,542 51,792,816 869,318 0.16% 0.21%
      Drugs and druggists’ sundries  5,683 379,236,298 11,558,137 0.10% 1.53%
      Apparel, piece goods, and notions  19,433 93,079,240 4,025,670 0.33% 0.38%
      Grocery and related product  32,509 562,148,888 17,354,841 0.56% 2.27%
      Farm product raw material 4,555 156,556,422 1,209,954 0.08% 0.63%
      Chemical and allied products 7,929 85,081,512 2,909,588 0.14% 0.34%
      Petroleum and petroleum products  8,253 592,733,517 6,588,830 0.14% 2.40%
      Beer, wine, and distilled alcoholic beverage 3,446 77,966,074 2,390,399 0.06% 0.32%
      Miscellaneous nondurable goods  31,090 156,343,464 3,361,507 0.53% 0.63%
   Wholesale electronic markets and agents and brokers   17,644 6,174,754 600,484 0.30% 0.02%
Retail trade 605,102 3,461,763,618 58,290,402 10.35% 14.00%
    Motor vehicle dealers and parts dealers 91,406 700,655,167 683,604 1.56% 2.83%
      New  and used car dealers 48,819 551,547,534 -855,670 0.83% 2.23%
      Other motor vehicle and parts dealers 42,586 149,107,633 1,539,274 0.73% 0.60%
    Furniture and home furnishings stores 39,433 85,765,542 160,709 0.67% 0.35%
    Electronics and appliance stores 30,951 117,970,225 2,412,552 0.53% 0.48%
    Building material and garden equipment and supplies dealers 40,110 231,462,512 7,382,608 0.69% 0.94%
      Homes centers; paint and wallpaper stores 3,366 130,232,430 7,517,054 0.06% 0.53%
      Hardware stores 8,529 19,175,713 407,785 0.15% 0.08%
      Other building material dealers 20,010 65,494,131 -504,669 0.34% 0.26%
      Lawn and garden equipment and supplies stores 8,205 16,560,238 -37,563 0.14% 0.07%
    Food, beverage and liquor stores 93,911 515,101,735 6,322,940 1.61% 2.08%
      Food and beverage stores 72,031 486,632,048 5,953,056 1.23% 1.97%
      Beer, wine, and liquor stores 21,880 28,469,687 369,884 0.37% 0.12%
    Health and personal care stores 40,683 305,557,878 10,184,685 0.70% 1.24%
    Gasoline stations 40,942 338,307,916 661,710 0.70% 1.37%
    Clothing and clothing accessories stores 50,174 183,701,991 4,251,032 0.86% 0.74%
    Sporting goods, hobby, book, and music stores 29,155 82,488,720 905,455 0.50% 0.33%
    General merchandise stores 10,430 612,097,868 20,665,043 0.18% 2.48%
    Miscellaneous store retailers 84,139 120,633,347 783,487 1.44% 0.49%
    Nonstore retailers 53,768 168,020,717 3,876,577 0.92% 0.68%
Wholesale and retail trade not allocable 492 0 -199 0.01% 0.00%
Transportation and warehousing 195,228 794,777,500 12,639,284 3.34% 3.22%
    Air, rail, and water transportation 12,911 267,308,397 1,415,961 0.22% 1.08%
      Air transportation 7,442 167,276,656 -5,394,149 0.13% 0.68%
      Rail transportation 551 68,691,317 5,413,022 0.01% 0.28%
      Water transportation 4,918 31,340,425 1,397,088 0.08% 0.13%
    Truck transportation 106,781 244,875,900 3,735,453 1.83% 0.99%
    Transit and ground passenger transportation 27,763 25,437,117 -11,549 0.47% 0.10%
    Pipeline transportation 503 11,366,007 817,748 0.01% 0.05%
    Other transportation and support activities 42,699 226,279,675 6,132,056 0.73% 0.92%
    Warehousing and storage 4,571 19,510,404 549,614 0.08% 0.08%
Information 118,279 975,088,046 55,770,265 2.02% 3.94%
    Publishing industries (except Internet) 31,415 244,034,730 17,809,466 0.54% 0.99%
      Newspaper publishers 5,432 41,466,586 1,811,768 0.09% 0.17%
      Periodical publishers 6,819 28,137,350 -2,890,609 0.12% 0.11%
      Book publishers 5,857 36,784,331 1,129,341 0.10% 0.15%
      Database directory and other publishers 4,319 22,981,099 665,440 0.07% 0.09%
      Software publishers 8,988 114,665,363 17,093,526 0.15% 0.46%
    Motion picture and sound recording industries 32,859 74,855,064 3,310,601 0.56% 0.30%
      Motion picture and video industries  (except video rental) 25,323 68,178,218 3,026,415 0.43% 0.28%
      Sound recording industries 7,536 6,676,845 284,186 0.13% 0.03%
    Broadcasting (except Internet) 6,466 113,498,968 5,946,040 0.11% 0.46%
    Telecommunications (including paging, cellular, satellite, cable and Internet service providers) 17,543 459,119,836 20,541,098 0.30% 1.86%
    Data Processing, Hosting, and Related Services 8,927 40,235,055 3,666,556 0.15% 0.16%
    Other information services 21,069 43,344,393 4,496,504 0.36% 0.18%
Finance and insurance 254,092 1,980,500,244 158,541,501 4.35% 8.01%
    Credit intermediation 55,179 136,851,939 -70,507,175 0.94% 0.55%
      Depository credit intermediation 3,275 20,081,763 -74,983,074 0.06% 0.08%
        Commercial banking 1,684 7,155,932 -41,167,123 0.03% 0.03%
        Savings institutions, credit unions, and other depository credit intermediation 1,591 12,925,831 -33,815,950 0.03% 0.05%
      Nondepository credit intermediation 51,904 116,770,176 4,475,899 0.89% 0.47%
        Credit card issuing and other consumer credit 9,224 58,523,360 5,267,731 0.16% 0.24%
        Real estate credit (including mortgage bankers and originators) 13,164 10,598,357 -7,532,105 0.23% 0.04%
        International, secondary financing, and other nondepository credit intermediation 6,545 9,005,131 1,381,304 0.11% 0.04%
        Activities related to credit intermediation  (loan brokers, check clearing, etc) 22,971 38,643,328 5,358,969 0.39% 0.16%
   Securities, commodity contracts, other financial investments and related activities 56,867 204,618,356 -97,197,093 0.97% 0.83%
      Investment banking and securities dealing 3,081 34,243,816 -60,211,768 0.05% 0.14%
      Securities brokerage 7,437 53,216,983 -52,379,208 0.13% 0.22%
      Commodity contracts dealing and brokerage 1,370 4,383,165 -177,312 0.02% 0.02%
      Securities, commodity exchanges, and other financial investment activities 44,979 112,774,392 15,571,195 0.77% 0.46%
    Insurance carriers and related activities 114,892 1,637,389,529 -10,235,447 1.96% 6.62%
      Life insurance 945 722,708,468 -43,956,418 0.02% 2.92%
      Mutual property and casualty companies (Form 1120-PC) 890 646,861,996 -43,928,016 0.02% 2.62%
      Stock property and casualty companies (Form 1120-PC) 55 75,846,472 -28,402 0.00% 0.31%
      Insurance agencies and brokerages 1,503 225,884,975 2,624,341 0.03% 0.91%
      Other insurance related activities (including third-party admin of Ins, etc) 6,167 578,912,885 25,251,450 0.11% 2.34%
    Funds, trusts, and other financial vehicles 91,398 66,917,116 6,097,310 1.56% 0.27%
      Open-end investment funds (Form 1120-RIC) 14,878 42,966,085 -252,129 0.25% 0.17%
      Other financial vehicles (including mortgage REITS) 27,154 1,640,420 336,481,217 0.46% 0.01%
Open-End Investment Funds (Form 1120-RIC) 13,140 0 310,028,820 0.22% 0.00%
Other Financial Vehicles (including Mortgage REIT's) 14,014 1,640,420 26,452,397 0.24% 0.01%
Real estate and rental and leasing 648,578 235,041,728 18,992,947 11.09% 0.95%
    Real estate 601,503 121,417,135 20,798,350 10.29% 0.49%
      Lessors of buildings (including Equity REITs) 218,612 27,134,588 12,108,709 3.74% 0.11%
      Lessors of miniwarehouses, self-storage units,  and other real estate (including Equity REITs) 83,279 9,477,923 9,867,395 1.42% 0.04%
      Offices of real estate agents and brokers 127,192 44,901,080 180,287 2.18% 0.18%
      Other real estate activities 172,420 39,903,544 -1,358,041 2.95% 0.16%
    Rental and leasing services  44,891 110,759,996 -2,839,209 0.77% 0.45%
      Automotive equipment rental and leasing 7,282 45,936,472 -1,552,879 0.12% 0.19%
      Other consumer goods and general rental centers 11,162 20,818,647 29,527 0.19% 0.08%
      Commercial and industrial machinery and equipment rental and leasing 26,447 44,004,878 -1,315,857 0.45% 0.18%
    Lessors of nonfinancial intangible assets (except copyrighted works) 2,184 2,864,597 1,033,807 0.04% 0.01%
Professional, scientific, and technical services  845,356 1,013,061,955 35,881,845 14.46% 4.10%
      Legal services  112,775 96,314,187 9,081,936 1.93% 0.39%
      Accounting, tax preparation, bookkeeping, and payroll services  79,729 36,958,334 2,522,893 1.36% 0.15%
      Architectural, engineering, and related services  100,557 235,552,615 10,766,224 1.72% 0.95%
      Specialized design services 35,934 17,161,494 216,579 0.61% 0.07%
      Computer systems design and related services  130,649 209,597,814 4,092,691 2.23% 0.85%
      Management, scientific, and technical consulting services 230,374 212,325,863 12,176,600 3.94% 0.86%
      Scientific research and development services 14,182 38,988,125 -9,191,178 0.24% 0.16%
      Advertising and related services 49,563 83,317,410 2,433,283 0.85% 0.34%
      Other professional, scientific, and technical services 91,592 82,846,113 3,782,817 1.57% 0.34%
Management of companies (holding companies) 45,725 174,601,466 18,954,841 0.78% 0.71%
      Offices of bank holding companies 4,917 172,633,278 20,787,254 0.08% 0.70%
      Offices of other holding companies 40,808 1,968,188 -1,832,413 0.70% 0.01%
Administrative and support and waste management and remediation services  276,344 485,163,724 15,776,146 4.73% 1.96%
    Administrative and support services 261,481 423,514,275 13,169,259 4.47% 1.71%
      Employment services 30,969 157,157,797 4,138,096 0.53% 0.64%
      Travel arrangement and reservation services 23,219 38,955,330 916,228 0.40% 0.16%
      Other administrative and support services 207,292 227,401,148 8,114,935 3.55% 0.92%
    Waste management and remediation services  14,863 61,649,449 2,606,886 0.25% 0.25%
Educational services 52,484 46,497,719 3,075,643 0.90% 0.19%
Health care and social assistance  416,101 619,242,822 30,158,021 7.12% 2.51%
    Offices of health practitioners and outpatient care centers 335,940 393,306,102 23,241,631 5.75% 1.59%
      Offices of physicians 149,558 233,206,958 12,415,052 2.56% 0.94%
      Offices of dentists 73,315 62,917,269 5,440,929 1.25% 0.25%
      Offices of other health practitioners 105,275 61,849,017 4,196,875 1.80% 0.25%
      Outpatient care centers 7,792 35,332,857 1,188,776 0.13% 0.14%
    Miscellaneous health care and social assistance 61,810 98,109,640 3,995,790 1.06% 0.40%
    Hospitals, nursing, and residential care facilities 18,351 127,827,080 2,920,600 0.31% 0.52%
Arts, entertainment, and recreation 122,425 96,184,302 2,183,692 2.09% 0.39%
    Other arts, entertainment, and recreation 70,697 48,214,306 2,850,797 1.21% 0.20%
    Amusement, gambling, and recreation industries 51,728 47,969,997 -667,105 0.88% 0.19%
Accommodation and food services 292,901 433,983,446 10,811,816 5.01% 1.76%
    Accommodation 35,265 93,274,449 2,309,577 0.60% 0.38%
    Food services and drinking places 257,636 340,708,996 8,502,239 4.41% 1.38%
Other services 371,146 197,512,596 4,009,713 6.35% 0.80%
    Repair and maintenance 165,377 111,919,439 2,238,978 2.83% 0.45%
      Automotive repair and maintenance 105,190 67,655,315 712,558 1.80% 0.27%
      Other repair and maintenance 60,188 44,264,124 1,526,420 1.03% 0.18%
    Personal and laundry services  154,800 73,580,812 1,830,501 2.65% 0.30%
    Religious, grantmaking, civic, professional, and similar organizations 50,968 12,012,345 -59,766 0.87% 0.05%
           
Can't find what you need? Try:

Build profiles and reports and leverage our custom API for infinite data combinations, gaining unparalleled insights that enable confident decisions. Our platform gives you access to the most frequently updated granular data so you can research, analyze, and prospect across 9,000 unique markets and 10M+ companies.