by BizMiner
Free business statistics and financial ratios


 




Sales by Type - Business Type Summary
Active Businesses % Rev. 2007 Proj. 2007  Est. 2006 2005 2004 2003 2002
Sole Proprietorships 5% 22,207,442 21,772,002 21,399,294 20,590,691 19,710,079 18,925,517
Corporations 84% 6,002,932 5,809,782 5,657,146 5,557,965 5,401,237 5,266,607
S-Corps 4,089,900 3,870,702 3,678,097 3,518,334 3,341,606 3,154,377
Partnerships 5% 1,238,723 1,251,236 1,263,875 1,276,641 1,283,873 1,296,040
LLCs 6% 1,812,277 1,636,764 1,456,125 1,270,236 1,091,502 946,130
Total Entities 31,261,374 30,469,784 29,776,440 28,695,533 27,486,691 26,434,294
Per Cent of Total:              
Sole Proprietorships 71.0% 71.5% 71.9% 71.8% 71.7% 71.6%
Corporations 19.2% 19.1% 19.0% 19.4% 19.7% 19.9%
S-Corps 13.1% 12.7% 12.4% 12.3% 12.2% 11.9%
Partnerships 4.0% 4.1% 4.2% 4.4% 4.7% 4.9%
LLCs 5.8% 5.4% 4.9% 4.4% 4.0% 3.6%
S-Corps: % All Corps 68.1% 66.6% 65.0% 63.3% 61.9% 59.9%







Find Industry Reports
Do you need:
More detailed Industries?
More timely data?
Local industry trends?

BizStats endorses BizMiner
as the leader in commercial industry reporting.

Entrepreneur Magazine
names Bizstats a
"Must-Click Website"
"Top notch research...
Information-Rich"



Sitemap | Terms of Service | Privacy | Advertise with BizStats
© 2007-2010 The Brandow Company