2008 Sole Proprietorships: Labor plus Owner's Compensation: Sales
This table displays total labor cost information as a percentage of revenues for sole proprietorships, including net profit (owners' compensation), salary-wages, contracts-commissions and the labor portion of cost of goods sold.
| Labor plus Owner's Compensation: Sales | ||
|---|---|---|
| All | 38.99% | |
| Total Ag | 30.14% | |
| Animal Production | 24.27% | |
| Forestry and logging | 22.81% | |
| Fishing | 40.46% | |
| Hunting-trapping | 31.34% | |
| Ag-Forestry support | 31.74% | |
| Mining | 35.63% | |
| Oil and Gas | 32.62% | |
| Coal | 15.80% | |
| Non-Metallic Mining | 30.05% | |
| Mining support | 52.96% | |
| Utilities | 37.11% | |
| Construction | 32.13% | |
| Residential Building Contruction | 27.07% | |
| Non-residential building Construction | 26.23% | |
| Heavy Construction-civil Engineering | 30.13% | |
| Speciality contractors | 33.99% | |
| Manufacturing | 30.53% | |
| Food processing | 17.53% | |
| Textiles | 26.20% | |
| Apparel | 39.52% | |
| Wood | 26.81% | |
| Printing | 31.95% | |
| Petroleum | 8.62% | |
| Chemical | 15.23% | |
| Plastics-rubber-clay-glass | 16.75% | |
| Non-metallic mineral | 28.06% | |
| Primary Metal | 30.32% | |
| Fabricated Metal | 31.63% | |
| Machinery | 35.73% | |
| Computers-Electronic Products | 57.84% | |
| Electrical Equip | 28.67% | |
| Transporation Equipment | 36.86% | |
| Furniture & Related | 38.74% | |
| Medical Equipment | 34.05% | |
| Misc Manufacturing | 33.92% | |
| Wholesale | 16.87% | |
| Wholesale Durables | 15.28% | |
| Wholesale Non-Durables | 15.61% | |
| Wholesale Electronics | 27.06% | |
| Retail | 16.18% | |
| Vehicle dealers-parts | 9.79% | |
| Furniture-furnishings | 25.68% | |
| Electronic-Appliance | 22.47% | |
| Building-Lawn-garden | 20.14% | |
| Food-beverage | 12.33% | |
| Health-personal care | 21.21% | |
| Gasoline | 4.49% | |
| Clothing-accessories | 17.63% | |
| Sporting goods-book-hobby-music | 17.81% | |
| General merchandise | 13.13% | |
| Misc Retail | 22.53% | |
| Nonstore- retailers | 29.03% | |
| Transport-Warehousing | 24.07% | |
| Air and Rail | 25.48% | |
| Water | 45.42% | |
| Local trucking | 26.30% | |
| Long distance trucking | 18.07% | |
| Interurban and rural bus | 34.68% | |
| Taxi and Limousine Service | 34.11% | |
| School-employee-charter bus | 39.24% | |
| Other transit | 59.81% | |
| Scenic and sightseeing transport | 59.96% | |
| Transport support (not towing) | 24.73% | |
| Couriers-messengers | 35.15% | |
| Warehousing-storage | 35.69% | |
| Information | 50.68% | |
| Publishing | 51.53% | |
| Motion Picture-Sound | 46.56% | |
| Broadcasting & Telecomm | 36.12% | |
| Internet publishing-broadcasting | 33.69% | |
| Internet service providers-portals-data | 61.91% | |
| Finance-Insurance | 43.57% | |
| Credit Intermediation | 35.33% | |
| Securities and Commodites | 33.91% | |
| 33.19% | ||
| 55.04% | ||
| 9.08% | ||
| 5.43% | ||
| 36.13% | ||
| Insurance Agents-brokers-related | 53.38% | |
| 53.03% | ||
| 55.67% | ||
| Real Estate Rental & Leasing | 46.12% | |
| Real Estate | 47.37% | |
| 32.61% | ||
| 48.81% | ||
| 42.93% | ||
| Rental-Leasing Services | 31.96% | |
| 21.25% | ||
| 83.54% | ||
| 28.22% | ||
| 29.81% | ||
| 33.90% | ||
| 33.85% | ||
| Professional, scientific, and technical services | 58.33% | |
| Legal | 59.06% | |
| Accountants | 62.09% | |
| Other accounting services | 57.94% | |
| Architectural, engineering, and related services | 52.72% | |
| 47.52% | ||
| 54.92% | ||
| 68.02% | ||
| 55.27% | ||
| 36.00% | ||
| 40.45% | ||
| 54.86% | ||
| Other professional servs | 61.00% | |
| 68.82% | ||
| 66.02% | ||
| 34.91% | ||
| 55.49% | ||
| 54.32% | ||
| Admin support-Waste Remediation | 48.67% | |
| Admin & Support Services | 49.37% | |
| Waste Remediation Service | 26.44% | |
| Educational Services | 57.70% | |
| Health Care-Social Assistance | 59.49% | |
| Ambulatory Health Care | 60.38% | |
| 64.58% | ||
| 63.39% | ||
| 58.08% | ||
| 52.15% | ||
| 45.90% | ||
| 62.29% | ||
| 52.77% | ||
| 58.03% | ||
| 57.46% | ||
| 66.39% | ||
| 50.38% | ||
| 74.70% | ||
| 42.61% | ||
| 60.80% | ||
| 56.00% | ||
| Arts-Entertainment-Recreation | 52.11% | |
| Performing Arts-Spectator Sports | 56.43% | |
| Museums-Historical Sites | 58.62% | |
| Amusement-gambling-recreation | 35.09% | |
| Accomodation-food services | 27.58% | |
| Lodging | 30.20% | |
| 30.56% | ||
| 25.32% | ||
| 35.60% | ||
| Food services-drinking places | 27.25% | |
| Other Services | 39.00% | |
| Auto Repair-maintenance | 26.98% | |
| 25.19% | ||
| 29.21% | ||
| 28.24% | ||
| Misc Repairs | 33.31% | |
| Personal & Laundry Services | 47.20% | |
| Civic-Religious | 64.69% |
