Find more detailed Bizminer industry reports »
Income Statement (%)
|
Plastics and rubber products manufacturing |
2014 |
|---|---|
| 8,133 Returns | |
| Business receipts | 100.00 |
| Cost of goods sold | 71.62 |
| Gross profit | 28.38 |
| Compensation of officers | 1.97 |
| Salaries and wages | 6.03 |
| Repairs and maintenance | 0.47 |
| Bad debts | 0.05 |
| Rents paid | 1.60 |
| Taxes and licenses | 1.60 |
| Advertising | 0.40 |
| Pension, profit-sharing, etc., plans | 0.51 |
| Employee benefit programs | 1.27 |
| EBITDA | 14.50 |
| Deprec-Amort-Depletion | 2.22 |
| Interest paid | 0.60 |
| Other income | 0.70 |
| Net Profit | 12.38 |
Balance Sheet (%)
|
Plastics and rubber products manufacturing |
2014 |
|---|---|
| Cash | 9.69 |
| Trade notes an accounts receivables | 22.57 |
| Inventories | 22.52 |
| U.S. government obligations | 0.00 |
| Tax-exempt securities | 0.00 |
| Other current assets | 4.18 |
| Total current assets | 59.31 |
| Loans to shareholers | 0.00 |
| Mortgage and real estate loans | 0.00 |
| Other investments | 6.60 |
| Gross fixed assets | 94.19 |
| Accum deprec-amort-depletion | 48.02 |
| Net fixed assets | 30.32 |
| Other assets | 0.00 |
| Total assets | 100.00 |
| Accounts payable | 11.72 |
| Mortgages, notes, bonds payable in less than 1 year | 7.22 |
| Other current liabilities | 7.54 |
| Total current liabilities | 26.48 |
| Loans from shareholders | 3.46 |
| Mortgages, notes, bonds payable in 1 year or more | 18.84 |
| Other liabilities | 3.16 |
| Total liabilities | 51.94 |
| Net worth | 48.06 |
| Total liabilities & Net worth | 100.00 |
Ratios
|
Plastics and rubber products manufacturing |
2014 |
|---|---|
| Return on Sales (%) | 26.25 |
| Return on Assets (%) | 54.62 |
| Return on Net Worth (%) | 1.23 |
| Quick Ratio | 2.24 |
| Current Ratio | 9.00 |
| Inventory Turnover | 0.49 |
| Assets:Sales | 1.08 |
| Total Liabilities:Net Worth | 1.08 |
