Find more detailed BizMiner industry reports »
Industry Profit / Loss Statements
|
Internet service providers-Portals-Data processing S-Corp Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100% | $0.00 |
| Cost of Sales | 39.87% | $0.00 |
| Gross Profit | 60.13% | $0.00 |
| Officers Comp. | 7.94% | $0.00 |
| Salary-Wages | 14.90% | $0.00 |
| Rent | 2.73% | $0.00 |
| Taxes | 2.59% | $0.00 |
| Interest paid | 1.27% | $0.00 |
| Amort. & Dep. | 1.81% | $0.00 |
| Advertising | 2.44% | $0.00 |
| Benefits-Pension | 1.44% | $0.00 |
| Other SG&A Exp. | 17.14% | $0.00 |
| Net Profit | 7.87% | $0.00 |
Industry Balance Sheet Benchmarks
|
Internet service providers-Portals-Data processing S-Corp Annual Balance Sheet |
2008 |
|---|---|
| Cash | 30.48% |
| Receivables | 21.53% |
| Inventory | 0.88% |
| Other Current Assets | 32.16% |
| Total Current Assets | 85.04% |
| Fixed Assets | 16.11% |
| Other Non-Current Assets | -1.16% |
| Total Assets | 100.00% |
| Accounts Payable | 6.08% |
| Loans Notes Payable | 2.69% |
| Other Current Liabilities | 23.51% |
| Total Current Liabilities | 32.28% |
| Other Long-Term Liabilities | 84.27% |
| Total Liabilities | 116.55% |
| Net Worth | -16.55% |
| Total Liabilities Net Worth | 100.00% |
Industry Financial Ratios
|
Internet service providers-Portals-Data processing S-Corp Annual Financial Ratios |
2008 |
|---|---|
| Return on Sales | 7.87% |
| Return on Assets | 27.54% |
| Return on Net Worth | -166.47% |
| Quick Ratio | 1.61 |
| Current Ratio | 2.63 |
| Inventory Turnover | 399.33 |
| Assets:Sales | 0.29 |
| Tot Liabilities:Net Worth | -7.04 |
