Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Insurance agencies-Brokerages Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.27% | $0.00 |
| Cost of Sales | 3.96% | $0.00 |
| COS-Labor Portion | 0.35% | $0.00 |
| Gross Profit | 96.04% | $0.00 |
| Salary-Wages | 9.74% | $0.00 |
| Contract Labor-Commisions | 6.32% | $0.00 |
| Rent | 3.84% | $0.00 |
| Taxes | 1.25% | $0.00 |
| Interest paid | 0.86% | $0.00 |
| Amort. & Dep. | 1.44% | $0.00 |
| Advertising | 2.78% | $0.00 |
| Benefits-Pension | 0.83% | $0.00 |
| Insurance (non-health) | 1.60% | $0.00 |
| Home Office Expense | 0.46% | $0.00 |
| Other SG&A Exp. | 23.99% | $0.00 |
| Total Expenses | 53.10% | $0.00 |
| Net Profit | 42.94% | $0.00 |
| Total Direct Labor & NP | 53.03% | $0.00 |
SG&A Detail
|
Insurance agencies-Brokerages Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 5.72% | $0.00 |
| Legal and professional services | 0.87% | $0.00 |
| Meals and entertainment deducted | 1.12% | $0.00 |
| Office expenses | 2.67% | $0.00 |
| Repairs | 0.63% | $0.00 |
| Supplies | 1.22% | $0.00 |
| Travel | 0.99% | $0.00 |
| Utilities | 2.40% | $0.00 |
| Other business deductions | 8.35% | $0.00 |
| Total SG&A | 23.99% | $0.00 |
Ratios
|
Insurance agencies-Brokerages Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 42.94% |
| Return on Gross Profit | 44.71% |
| Net Cash Turnover | 2.23 |
| COS:Inventory | 14.40 |
