Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Home health care services Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.03% | $0.00 |
| Cost of Sales | 3.01% | $0.00 |
| COS-Labor Portion | 1.27% | $0.00 |
| Gross Profit | 96.99% | $0.00 |
| Salary-Wages | 10.95% | $0.00 |
| Contract Labor-Commisions | 3.11% | $0.00 |
| Rent | 1.41% | $0.00 |
| Taxes | 1.09% | $0.00 |
| Interest paid | 0.36% | $0.00 |
| Amort. & Dep. | 1.17% | $0.00 |
| Advertising | 0.35% | $0.00 |
| Benefits-Pension | 0.36% | $0.00 |
| Insurance (non-health) | 0.78% | $0.00 |
| Home Office Expense | 0.80% | $0.00 |
| Other SG&A Exp. | 22.43% | $0.00 |
| Total Expenses | 42.82% | $0.00 |
| Net Profit | 54.17% | $0.00 |
| Total Direct Labor & NP | 66.39% | $0.00 |
SG&A Detail
|
Home health care services Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 10.13% | $0.00 |
| Legal and professional services | 0.52% | $0.00 |
| Meals and entertainment deducted | 0.58% | $0.00 |
| Office expenses | 0.89% | $0.00 |
| Repairs | 0.39% | $0.00 |
| Supplies | 2.19% | $0.00 |
| Travel | 0.98% | $0.00 |
| Utilities | 1.40% | $0.00 |
| Other business deductions | 5.36% | $0.00 |
| Total SG&A | 22.43% | $0.00 |
Ratios
|
Home health care services Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 54.17% |
| Return on Gross Profit | 55.85% |
| Net Cash Turnover | 1.78 |
| COS:Inventory | 113.82 |
