Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Internet publishing-Broadcasting Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.86% | $0.00 |
| Cost of Sales | 4.64% | $0.00 |
| COS-Labor Portion | 0.73% | $0.00 |
| Gross Profit | 95.36% | $0.00 |
| Salary-Wages | 7.14% | $0.00 |
| Contract Labor-Commisions | 9.13% | $0.00 |
| Rent | 5.58% | $0.00 |
| Taxes | 1.19% | $0.00 |
| Interest paid | 0.08% | $0.00 |
| Amort. & Dep. | 5.10% | $0.00 |
| Advertising | 7.68% | $0.00 |
| Benefits-Pension | 0.46% | $0.00 |
| Insurance (non-health) | 0.73% | $0.00 |
| Home Office Expense | 1.12% | $0.00 |
| Other SG&A Exp. | 31.33% | $0.00 |
| Total Expenses | 69.53% | $0.00 |
| Net Profit | 25.83% | $0.00 |
| Total Direct Labor & NP | 33.69% | $0.00 |
SG&A Detail
|
Internet publishing-Broadcasting Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 3.02% | $0.00 |
| Legal and professional services | 0.69% | $0.00 |
| Meals and entertainment deducted | 3.44% | $0.00 |
| Office expenses | 1.99% | $0.00 |
| Repairs | 0.38% | $0.00 |
| Supplies | 0.62% | $0.00 |
| Travel | 1.55% | $0.00 |
| Utilities | 2.53% | $0.00 |
| Other business deductions | 17.09% | $0.00 |
| Total SG&A | 31.33% | $0.00 |
Ratios
|
Internet publishing-Broadcasting Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 25.83% |
| Return on Gross Profit | 27.09% |
| Net Cash Turnover | 3.12 |
| COS:Inventory | 5.42 |
