Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Computers-Electronic products Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 1.95% | $0.00 |
| Cost of Sales | 18.85% | $0.00 |
| COS-Labor Portion | 0.98% | $0.00 |
| Gross Profit | 81.15% | $0.00 |
| Salary-Wages | 2.92% | $0.00 |
| Contract Labor-Commisions | 1.45% | $0.00 |
| Rent | 1.18% | $0.00 |
| Taxes | 1.22% | $0.00 |
| Interest paid | 0.00% | $0.00 |
| Amort. & Dep. | 0.49% | $0.00 |
| Advertising | 1.02% | $0.00 |
| Benefits-Pension | 0.00% | $0.00 |
| Insurance (non-health) | 0.43% | $0.00 |
| Home Office Expense | 1.50% | $0.00 |
| Other SG&A Exp. | 17.01% | $0.00 |
| Total Expenses | 27.21% | $0.00 |
| Net Profit | 53.94% | $0.00 |
| Total Direct Labor & NP | 57.84% | $0.00 |
SG&A Detail
|
Computers-Electronic products Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 6.86% | $0.00 |
| Legal and professional services | 0.12% | $0.00 |
| Meals and entertainment deducted | 0.35% | $0.00 |
| Office expenses | 1.46% | $0.00 |
| Repairs | 0.24% | $0.00 |
| Supplies | 0.76% | $0.00 |
| Travel | 0.57% | $0.00 |
| Utilities | 0.78% | $0.00 |
| Other business deductions | 5.87% | $0.00 |
| Total SG&A | 17.01% | $0.00 |
Ratios
|
Computers-Electronic products Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 53.94% |
| Return on Gross Profit | 66.47% |
| Net Cash Turnover | 1.79 |
| COS:Inventory | 9.64 |
