Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Leather products Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.00% | $0.00 |
| Cost of Sales | 8.85% | $0.00 |
| COS-Labor Portion | 0.00% | $0.00 |
| Gross Profit | 91.15% | $0.00 |
| Salary-Wages | 0.00% | $0.00 |
| Contract Labor-Commisions | 0.00% | $0.00 |
| Rent | 0.00% | $0.00 |
| Taxes | 0.51% | $0.00 |
| Interest paid | 0.00% | $0.00 |
| Amort. & Dep. | 0.81% | $0.00 |
| Advertising | 0.00% | $0.00 |
| Benefits-Pension | 0.00% | $0.00 |
| Insurance (non-health) | 0.00% | $0.00 |
| Home Office Expense | 0.55% | $0.00 |
| Other SG&A Exp. | 15.21% | $0.00 |
| Total Expenses | 17.08% | $0.00 |
| Net Profit | 74.07% | $0.00 |
| Total Direct Labor & NP | 74.07% | $0.00 |
SG&A Detail
|
Leather products Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 9.62% | $0.00 |
| Legal and professional services | 0.00% | $0.00 |
| Meals and entertainment deducted | 0.00% | $0.00 |
| Office expenses | 0.45% | $0.00 |
| Repairs | 0.00% | $0.00 |
| Supplies | 2.30% | $0.00 |
| Travel | 0.00% | $0.00 |
| Utilities | 0.90% | $0.00 |
| Other business deductions | 1.95% | $0.00 |
| Total SG&A | 15.21% | $0.00 |
Ratios
|
Leather products Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 74.07% |
| Return on Gross Profit | 81.26% |
| Net Cash Turnover | 1.33 |
| COS:Inventory | 0.00 |
