Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Printing and related Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 1.01% | $0.00 |
| Cost of Sales | 37.78% | $0.00 |
| COS-Labor Portion | 1.53% | $0.00 |
| Gross Profit | 62.22% | $0.00 |
| Salary-Wages | 8.18% | $0.00 |
| Contract Labor-Commisions | 1.26% | $0.00 |
| Rent | 3.81% | $0.00 |
| Taxes | 1.35% | $0.00 |
| Interest paid | 1.60% | $0.00 |
| Amort. & Dep. | 3.83% | $0.00 |
| Advertising | 1.37% | $0.00 |
| Benefits-Pension | 0.15% | $0.00 |
| Insurance (non-health) | 1.34% | $0.00 |
| Home Office Expense | 0.35% | $0.00 |
| Other SG&A Exp. | 16.74% | $0.00 |
| Total Expenses | 39.99% | $0.00 |
| Net Profit | 22.23% | $0.00 |
| Total Direct Labor & NP | 31.95% | $0.00 |
SG&A Detail
|
Printing and related Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 3.35% | $0.00 |
| Legal and professional services | 0.46% | $0.00 |
| Meals and entertainment deducted | 0.27% | $0.00 |
| Office expenses | 1.06% | $0.00 |
| Repairs | 1.09% | $0.00 |
| Supplies | 2.24% | $0.00 |
| Travel | 0.65% | $0.00 |
| Utilities | 2.57% | $0.00 |
| Other business deductions | 5.04% | $0.00 |
| Total SG&A | 16.74% | $0.00 |
Ratios
|
Printing and related Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 22.23% |
| Return on Gross Profit | 35.73% |
| Net Cash Turnover | 3.79 |
| COS:Inventory | 37.54 |
