Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Wood products Sole Prop Annual Average Sales, Income & Expense |
2009 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 3.32% | $0.00 |
| Cost of Sales | 45.63% | $0.00 |
| COS-Labor Portion | 0.84% | $0.00 |
| Gross Profit | 54.37% | $0.00 |
| Salary-Wages | 6.68% | $0.00 |
| Contract Labor-Commisions | 5.31% | $0.00 |
| Rent | 2.25% | $0.00 |
| Taxes | 0.96% | $0.00 |
| Interest paid | 0.54% | $0.00 |
| Amort. & Dep. | 1.58% | $0.00 |
| Advertising | 0.62% | $0.00 |
| Benefits-Pension | 0.58% | $0.00 |
| Insurance (non-health) | 1.73% | $0.00 |
| Home Office Expense | 0.01% | $0.00 |
| Other SG&A Exp. | 15.30% | $0.00 |
| Total Expenses | 35.55% | $0.00 |
| Net Profit | 18.81% | $0.00 |
| Total Direct Labor & NP | 26.33% | $0.00 |
SG&A Detail
|
Wood products Sole Prop SG&A Detail |
2009 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 3.84% | $0.00 |
| Legal and professional services | 0.52% | $0.00 |
| Meals and entertainment deducted | 0.09% | $0.00 |
| Office expenses | 1.17% | $0.00 |
| Repairs | 0.69% | $0.00 |
| Supplies | 1.46% | $0.00 |
| Travel | 0.29% | $0.00 |
| Utilities | 1.96% | $0.00 |
| Other business deductions | 5.29% | $0.00 |
| Total SG&A | 15.30% | $0.00 |
Ratios
|
Wood products Sole Prop Average Average Financial Ratios |
2009 |
|---|---|
| Return on Sales | 18.81% |
| Return on Gross Profit | 34.60% |
| Net Cash Turnover | 4.90 |
| COS:Inventory | 13.74 |
