Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Specialized design services Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.91% | $0.00 |
| Cost of Sales | 36.58% | $0.00 |
| COS-Labor Portion | 2.69% | $0.00 |
| Gross Profit | 63.42% | $0.00 |
| Salary-Wages | 2.16% | $0.00 |
| Contract Labor-Commisions | 1.97% | $0.00 |
| Rent | 1.62% | $0.00 |
| Taxes | 0.84% | $0.00 |
| Interest paid | 0.37% | $0.00 |
| Amort. & Dep. | 1.78% | $0.00 |
| Advertising | 1.24% | $0.00 |
| Benefits-Pension | 0.14% | $0.00 |
| Insurance (non-health) | 0.41% | $0.00 |
| Home Office Expense | 2.37% | $0.00 |
| Other SG&A Exp. | 14.91% | $0.00 |
| Total Expenses | 27.81% | $0.00 |
| Net Profit | 35.60% | $0.00 |
| Total Direct Labor & NP | 40.45% | $0.00 |
SG&A Detail
|
Specialized design services Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 3.64% | $0.00 |
| Legal and professional services | 0.85% | $0.00 |
| Meals and entertainment deducted | 0.50% | $0.00 |
| Office expenses | 1.31% | $0.00 |
| Repairs | 0.24% | $0.00 |
| Supplies | 1.55% | $0.00 |
| Travel | 1.08% | $0.00 |
| Utilities | 1.31% | $0.00 |
| Other business deductions | 4.43% | $0.00 |
| Total SG&A | 14.91% | $0.00 |
Ratios
|
Specialized design services Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 35.60% |
| Return on Gross Profit | 56.14% |
| Net Cash Turnover | 2.52 |
| COS:Inventory | 40.22 |
