Find more detailed BizMiner industry reports »
Income-Expense Statement
|
General rental centers Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 2.14% | $0.00 |
| Cost of Sales | 40.98% | $0.00 |
| COS-Labor Portion | 6.38% | $0.00 |
| Gross Profit | 59.02% | $0.00 |
| Salary-Wages | 3.37% | $0.00 |
| Contract Labor-Commisions | 1.18% | $0.00 |
| Rent | 3.82% | $0.00 |
| Taxes | 2.69% | $0.00 |
| Interest paid | 1.43% | $0.00 |
| Amort. & Dep. | 5.81% | $0.00 |
| Advertising | 2.15% | $0.00 |
| Benefits-Pension | 0.17% | $0.00 |
| Insurance (non-health) | 1.01% | $0.00 |
| Home Office Expense | 0.63% | $0.00 |
| Other SG&A Exp. | 12.63% | $0.00 |
| Total Expenses | 34.88% | $0.00 |
| Net Profit | 24.14% | $0.00 |
| Total Direct Labor & NP | 33.90% | $0.00 |
SG&A Detail
|
General rental centers Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 2.74% | $0.00 |
| Legal and professional services | 0.29% | $0.00 |
| Meals and entertainment deducted | 0.24% | $0.00 |
| Office expenses | 0.40% | $0.00 |
| Repairs | 1.12% | $0.00 |
| Supplies | 2.06% | $0.00 |
| Travel | 0.69% | $0.00 |
| Utilities | 1.51% | $0.00 |
| Other business deductions | 3.57% | $0.00 |
| Total SG&A | 12.63% | $0.00 |
Ratios
|
General rental centers Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 24.14% |
| Return on Gross Profit | 40.90% |
| Net Cash Turnover | 3.27 |
| COS:Inventory | 19.12 |
