Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Videotape-disc rental Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 6.13% | $0.00 |
| Cost of Sales | 27.09% | $0.00 |
| COS-Labor Portion | 0.16% | $0.00 |
| Gross Profit | 72.91% | $0.00 |
| Salary-Wages | 15.12% | $0.00 |
| Contract Labor-Commisions | 0.04% | $0.00 |
| Rent | 10.35% | $0.00 |
| Taxes | 3.33% | $0.00 |
| Interest paid | 0.36% | $0.00 |
| Amort. & Dep. | 2.21% | $0.00 |
| Advertising | 0.98% | $0.00 |
| Benefits-Pension | 0.05% | $0.00 |
| Insurance (non-health) | 1.06% | $0.00 |
| Home Office Expense | 0.43% | $0.00 |
| Other SG&A Exp. | 24.46% | $0.00 |
| Total Expenses | 58.37% | $0.00 |
| Net Profit | 14.53% | $0.00 |
| Total Direct Labor & NP | 29.81% | $0.00 |
SG&A Detail
|
Videotape-disc rental Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 2.77% | $0.00 |
| Legal and professional services | 0.33% | $0.00 |
| Meals and entertainment deducted | 0.02% | $0.00 |
| Office expenses | 0.90% | $0.00 |
| Repairs | 1.42% | $0.00 |
| Supplies | 1.02% | $0.00 |
| Travel | 0.40% | $0.00 |
| Utilities | 3.80% | $0.00 |
| Other business deductions | 13.80% | $0.00 |
| Total SG&A | 24.46% | $0.00 |
Ratios
|
Videotape-disc rental Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 14.53% |
| Return on Gross Profit | 19.93% |
| Net Cash Turnover | 5.82 |
| COS:Inventory | 4.42 |
