Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Sporting goods-Hobby-Book-Music stores Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 20.01% | $0.00 |
| Cost of Sales | 60.91% | $0.00 |
| COS-Labor Portion | 0.89% | $0.00 |
| Gross Profit | 39.09% | $0.00 |
| Salary-Wages | 4.04% | $0.00 |
| Contract Labor-Commisions | 1.13% | $0.00 |
| Rent | 4.32% | $0.00 |
| Taxes | 1.97% | $0.00 |
| Interest paid | 0.61% | $0.00 |
| Amort. & Dep. | 1.09% | $0.00 |
| Advertising | 1.14% | $0.00 |
| Benefits-Pension | 0.11% | $0.00 |
| Insurance (non-health) | 0.66% | $0.00 |
| Home Office Expense | 0.40% | $0.00 |
| Other SG&A Exp. | 10.74% | $0.00 |
| Total Expenses | 26.20% | $0.00 |
| Net Profit | 12.89% | $0.00 |
| Total Direct Labor & NP | 17.81% | $0.00 |
SG&A Detail
|
Sporting goods-Hobby-Book-Music stores Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 1.20% | $0.00 |
| Legal and professional services | 0.43% | $0.00 |
| Meals and entertainment deducted | 0.15% | $0.00 |
| Office expenses | 0.50% | $0.00 |
| Repairs | 0.50% | $0.00 |
| Supplies | 1.49% | $0.00 |
| Travel | 0.42% | $0.00 |
| Utilities | 1.98% | $0.00 |
| Other business deductions | 4.08% | $0.00 |
| Total SG&A | 10.74% | $0.00 |
Ratios
|
Sporting goods-Hobby-Book-Music stores Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 12.89% |
| Return on Gross Profit | 32.97% |
| Net Cash Turnover | 6.95 |
| COS:Inventory | 3.04 |
