Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Other transit and ground transport Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 0.00% | $0.00 |
| Cost of Sales | 4.61% | $0.00 |
| COS-Labor Portion | 0.19% | $0.00 |
| Gross Profit | 95.39% | $0.00 |
| Salary-Wages | 6.84% | $0.00 |
| Contract Labor-Commisions | 3.58% | $0.00 |
| Rent | 2.38% | $0.00 |
| Taxes | 0.98% | $0.00 |
| Interest paid | 0.26% | $0.00 |
| Amort. & Dep. | 2.04% | $0.00 |
| Advertising | 0.18% | $0.00 |
| Benefits-Pension | 0.92% | $0.00 |
| Insurance (non-health) | 2.43% | $0.00 |
| Home Office Expense | 1.31% | $0.00 |
| Other SG&A Exp. | 21.69% | $0.00 |
| Total Expenses | 42.61% | $0.00 |
| Net Profit | 52.78% | $0.00 |
| Total Direct Labor & NP | 59.81% | $0.00 |
SG&A Detail
|
Other transit and ground transport Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 7.67% | $0.00 |
| Legal and professional services | 0.29% | $0.00 |
| Meals and entertainment deducted | 0.19% | $0.00 |
| Office expenses | 0.61% | $0.00 |
| Repairs | 1.95% | $0.00 |
| Supplies | 1.07% | $0.00 |
| Travel | 1.47% | $0.00 |
| Utilities | 0.82% | $0.00 |
| Other business deductions | 7.62% | $0.00 |
| Total SG&A | 21.69% | $0.00 |
Ratios
|
Other transit and ground transport Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 52.78% |
| Return on Gross Profit | 55.34% |
| Net Cash Turnover | 1.78 |
| COS:Inventory | 0.00 |
