Find more detailed BizMiner industry reports »
Income-Expense Statement
|
Warehousing-Storage facilities Sole Prop Annual Average Sales, Income & Expense |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Inventory (% of Sales) | 3.53% | $0.00 |
| Cost of Sales | 30.08% | $0.00 |
| COS-Labor Portion | 3.22% | $0.00 |
| Gross Profit | 69.92% | $0.00 |
| Salary-Wages | 3.89% | $0.00 |
| Contract Labor-Commisions | 4.74% | $0.00 |
| Rent | 4.33% | $0.00 |
| Taxes | 1.83% | $0.00 |
| Interest paid | 2.10% | $0.00 |
| Amort. & Dep. | 2.06% | $0.00 |
| Advertising | 0.09% | $0.00 |
| Benefits-Pension | 0.09% | $0.00 |
| Insurance (non-health) | 1.00% | $0.00 |
| Home Office Expense | 0.91% | $0.00 |
| Other SG&A Exp. | 20.30% | $0.00 |
| Total Expenses | 41.33% | $0.00 |
| Net Profit | 28.58% | $0.00 |
| Total Direct Labor & NP | 35.69% | $0.00 |
SG&A Detail
|
Warehousing-Storage facilities Sole Prop SG&A Detail |
2008 | Your Inputs |
|---|---|---|
| Sales | 100.00% | $0.00 |
| Car and truck expenses | 2.93% | $0.00 |
| Legal and professional services | 0.69% | $0.00 |
| Meals and entertainment deducted | 0.08% | $0.00 |
| Office expenses | 0.40% | $0.00 |
| Repairs | 1.51% | $0.00 |
| Supplies | 1.56% | $0.00 |
| Travel | 1.93% | $0.00 |
| Utilities | 1.02% | $0.00 |
| Other business deductions | 10.18% | $0.00 |
| Total SG&A | 20.30% | $0.00 |
Ratios
|
Warehousing-Storage facilities Sole Prop Average Average Financial Ratios |
2008 |
|---|---|
| Return on Sales | 28.58% |
| Return on Gross Profit | 40.88% |
| Net Cash Turnover | 3.17 |
| COS:Inventory | 8.52 |
