Cost of Labor: Cost of Goods Sold
Industry sectors display the labor portion of Cost of Goods Sold. This line item excludes officer's compensation, wages-salary, contracts and commissions, as well as overhead costs which are found in the Sales General & Administrative line item. COS-L:COGS data can be found at a more detailed industry level in the Sole Proprietorship Profit and Loss statements.
2008 Cost of Sales-Labor: Cost of Goods Sold |
% of COGS |
|---|---|
| Total | 5.84% |
| Agriculture | 7.26% |
| Mining | 8.25% |
| Utilities | 1.38% |
| Construction | 16.08% |
| Manufacturing | 6.05% |
| Wholesale-Retail Trade | 1.08% |
| Wholesale | 1.18% |
| Retail | 0.94% |
| Transport/warehousing | 9.10% |
| Information | 7.45% |
| Finance-Insurance | 0.10% |
| Real Estate-Rental | 13.66% |
| Professional-Technical Services | 25.80% |
| Holding Companies | 0.14% |
| Administrative-Waste Management-Remediation | 45.77% |
| Educational Services | 21.24% |
| Health Care-Social Assistance | 27.12% |
| Arts-Entertainment-Recreation | 10.46% |
| Accommodation-Food Services | 18.03% |
| Other Services | 19.02% |
More complete sole proprietorship labor costs can be accessed from the Sole Proprietorship Labor Costs as a % of Revenue table.
